Rob Orlando – Recent Rentals
SOUTH BEACH and YERBA BUENA
301 Main St | INFINITY | 2BD/2BA Penthouse | Sky Terrace | $7,800
301 Main St | INFINITY | 2BD/2BA | $6,950
338 Spear St | INFINITY | 2BD/2BA | $5,950
338 Spear St | INFINITY | Large 1BD/1BA | $3,900
219 Brannan | THE BRANNAN | 2BD/2BA Penthouse | $6,300
219 Brannan | THE BRANNAN | 2BD/2BA Furnished | $5,500
219 Brannan | THE BRANNAN | Large 1BD/1BA | $4,000
219 Brannan | THE BRANNAN | 1BD/1.5BA | $3,600
400 Beale St. | BRIDGEVIEW | 2BD/2BA | $4,500
400 Beale St. | BRIDGEVIEW | 1BD/1BA | $3,600
400 Beale St. | BRIDGEVIEW | 1BD/1BA | $3,400
355 1st St. | METROPOLITAN | 1BD/1BA | $3,450
188 Minna St | ST. REGIS | 3BD/3BA | $12,000
88 King St. | THE TOWERS | 3BD/3BA Views | $6,700
201 Folsom St | LUMINA | 2BD/2BA | $5,495
631 Folsom St | BLU | 2BD/2BA City View | $5,400
50 Lansing | THE LANSING | 2BD/2BA | $4,300
200 Brannan | 1BD/1BA | Urban Loft | $3,695
77 Dow Place | 1BD/1BA | Urban Loft | $3,650
MISSION BAY
1000 3rd St | ONE MISSION BAY | 2BD/2BA Penthouse | $6,000
738 Long Bridge St | ARDEN | 3BD/2BA | Large Terrace | $7,200
738 Long Bridge St | ARDEN | 2BD/2BA Plus Den | $5,250
718 Long Bridge St. | ARDEN | 2BD/2BA Patio | $5,100
300 Berry | ARTERRA | 1BD/1BA| $3,600
260 King St | THE BEACON | 2BD/2BA Views | $5,300
260 King St | THE BEACON | 2BD/2BA Large Terrace | $5,200
260 King St | THE BEACON | 1BD/1BA | $3,500
RUSSIAN HILL | PACIFIC HEIGHTS | TELEGRAPH HILL
1056 Greenwich | RUSSIAN HILL | 3BD/2BA | Private Terrace | Views | $7,450
1085 Greenwich | RUSSIAN HILL | 3BD/2BA Views | $6,500
898 Green St | RUSSIAN HILL | 2BD/2BA | $4,750
1824 Jackson St | PACIFIC HEIGHTS | 2BD/2BA Plus Den | $7,100
293 Union St | TELEGRAPH HILL | 2BD/2BA Single Family | $5,750
337 Green St. | TELEGRAPH HILL | 2BD/2BA | View | $4,395
OTHER NEIGHBORHOODS
48 Chilton | GLEN PARK | 4BD/3BA Single Family | $8,500
415 DeHaro | POTRERO HILL |Onyx SF | 2BD/2BA| $5,800
1218 Rhode Island | POTRERO HILL | 2BD/2BA | $3,800
8 Buchanan | HAYES VALLEY | LINEA | 2BD/2BA | $4,950
8 Buchanan | HAYES VALLEY | LINEA | 2BD/1BA | $4,095
1415 Indiana | DOGPATCH | 1BD/1BA Urban Loft | $3,600
1259 12th Ave | SUNSET | Single Family Home | $6,200
750 Van Ness | CIVIC CENTER | Symphony Towers | Studio Condo | $2,550
41 Divisadero | DUBOCE PARK | 1BD/1BA | $3,075
200 Friedell | HUNTERS POINT | The Shipyard | 3BD/3BA Townhome | $3,995
268 Friedell | HUNTERS POINT | The Shipyard | 2BD/2BA | $3,200